MOLOTOW™ PREMIUM 400ml
THE FIRST REFERENCE STREET-ART SPRAY PAINT
The MOLOTOW™ PREMIUM spray can is the first reference graffiti and street art can worldwide. It was developed over 10 years ago in cooperation with some of the most renowned street artists. This can fundamentally revolutionized the spray can technology and is still affecting the scene today.
The PREMIUM series guarantee the highest weather and UV-resistance. They also allow clear and exact lines (0,5 to 30 cm) due to the Flowmaster™ valve and optimized low-pressure adjustments. The paint consists out of 4 times grounded genuine car pigments (Auto-K) and the unique nitro-alkyd compound based on the patented MOLOTOW™ technologies: all-season™, no-dust™, anti-drip™ and covers-all™. All these features guarantee unequaled reliability, coverage, precision and make it THE highest quality spray can available. MOLOTOW™ quality, Made in Germany – by belton®.
Discover the most comprehensive spray can color range worldwide containing 251+ brilliant colors and 65+ brand new shades (including new artist and fluorescent neon colors). – find out more here
Art. No. 327.000 MOLOTOW™ PREMIUM / 400ml
Check the technical animation here
Sort.# – THE EASY WAY FINDING THE COLOR OF YOUR CHOICE
A special feature of the extended range is the new Sort.#, a "color-number" or "ranking number" according to the new color sorting.
You will find the new Sort.# on the backside of the can near the color name, on the label of the 6pcs. box and on every PREMIUM color chart. The original color-number is still part of the item-number (the last three numbers of the item-number).
The new PREMIUM color range was developed in cooperation with MadC and offers now 251+ good reasons to be creative – check out the complete range below and get inspired!
#001 = Sort.#
NEW = new colors
¤ = new color name (roll over function)
| #001 | jasmin yellow | 1 | 327.001 | |
| #002 | zinc yellow | 327.006 | ||
| #003 | cadmium yellow | 327.082 | ||
| #004 | signal yellow | 327.165 |
| #005 | nature white | 2 | 327.079 | |
| #006 | vanilla | 327.115 | ||
| #007 | cashmere yellow | 327.002 | ||
| #008 | quince | 327.003 | ||
| #009 | golden yellow | 327.083 | ||
| #010 | melon yellow | 327.007 | ||
| #011 | light orange | 327.084 | ||
| #012 | pastel orange | 327.133 | ||
| #013 | DARE orange light NEW | 327.184 | ||
| #014 | DARE orange | 327.085 | ||
| #015 | LINDA´s sunset | 327.132 | ||
| #016 | SWET 100 traffic red | 327.013 | ||
| #017 | tornado red | 327.098 | ||
| #018 | ruby red | 327.166 | ||
| #019 | burgundy | 327.086 | ||
| #020 | garnet NEW | 327.185 | ||
| #021 | black red | 327.139 | ||
| #022 | LOOMIT´s aubergine | 327.046 |
| #023 | peach pastel NEW | 3 | 327.186 | |
| #024 | peach light NEW | 327.187 | ||
| #025 | peach | 327.117 | ||
| #026 | goldfish | 327.008 | ||
| #027 | lobster light | 327.171 | ||
| #028 | lobster middle NEW | 327.242 | ||
| #029 | lobster | 327.010 | ||
| #030 | vermillion | 327.135 |
| #031 | shock orange | 4 | 327.088 | |
| #032 | MAD C cherry red NEW | 327.188 | ||
| #033 | signal red | 327.014 |
| #034 | apricot | 5 | 327.116 | |
| #035 | salmon orange | 327.134 | ||
| #036 | autumn leaf | 327.011 |
| #037 | LOOMIT´s apricot pastel NEW | 6 | 327.189 | |
| #038 | LOOMIT´s apricot light | 327.081 | ||
| #039 | LOOMIT´s apricot middle NEW | 327.190 | ||
| #040 | LOOMIT´s apricot | 327.009 | ||
| #041 | strawberry red NEW | 327.191 | ||
| #042 | pussy pink | 327.087 | ||
| #043 | raspberry red | 327.137 | ||
| #044 | sangria ¤ | 327.106 |
| #045 | grapefruit light NEW | 7 | 327.192 | |
| #046 | grapefruit | 327.122 | ||
| #047 | mauve light NEW | 327.193 | ||
| #048 | mauve | 327.109 | ||
| #049 | antique pink middle NEW | 327.194 | ||
| #050 | antique pink | 327.129 |
| #051 | piglet pink light | 8 | 327.168 | |
| #052 | piglet pink | 327.012 | ||
| #053 | candy NEW | 327.195 | ||
| #054 | lipstick NEW | 327.196 | ||
| #055 | purple | 327.130 | ||
| #056 | ESHER dirty red | 327.089 |
| #057 | TILT bubble pink NEW | 9 | 327.197 | |
| #058 | fuchsia pink | 327.136 | ||
| #059 | MAD C psycho pink NEW | 327.198 | ||
| #060 | telemagenta | 327.164 | ||
| #061 | amaranth red ¤ | 327.099 |
| #062 | MACrew purple | 10 | 327.153 | |
| #063 | purple violet | 327.138 |
| #064 | crocus NEW | 11 | 327.199 | |
| #065 | lavender NEW | 327.200 | ||
| #066 | lilac NEW | 327.201 | ||
| #067 | grape NEW | 327.202 | ||
| #068 | blackberry NEW | 327.203 | ||
| #069 | currant ¤ | 327.042 | ||
| #070 | crazy plum | 327.044 |
| #071 | violet dark | 12 | 327.043 | |
| #072 | black violet | 327.045 |
| #073 | thistle ¤ | 13 | 327.036 | |
| #074 | viola pastel | 327.112 | ||
| #075 | viola light | 327.111 | ||
| #076 | viola middle NEW | 327.205 | ||
| #077 | viola | 327.110 | ||
| #078 | viola dark NEW | 327.206 | ||
| #079 | night SEEN blue | 327.041 |
| #080 | grape middle | 14 | 327.039 | |
| #081 | grape dark | 327.040 | ||
| #082 | purple velvet | 327.141 |
| #083 | light violet | 15 | 327.140 | |
| #084 | plum middle NEW | 327.204 | ||
| #085 | plum | 327.127 |
| #086 | pigeon blue middle NEW | 16 | 327.207 | |
| #087 | pigeon blue NEW | 327.208 | ||
| #088 | blueberry light | 327.038 |
| #089 | azure blue light NEW | 17 | 327.211 | |
| #090 | azure blue NEW | 327.212 | ||
| #091 | shock blue pastel | 327.163 | ||
| #092 | shock blue light | 327.162 | ||
| #093 | shock blue middle | 327.161 | ||
| #094 | shock blue | 327.032 |
| #095 | tulip blue light NEW | 18 | 327.213 | |
| #096 | tulip blue middle NEW | 327.214 | ||
| #097 | tulip blue | 327.033 |
| #098 | light blue | 19 | 327.031 |
| #099 | ceramic pastel | 20 | 327.029 | |
| #100 | jeans blue | 327.030 | ||
| #101 | wild WANE blue | 327.154 | ||
| #102 | navy blue NEW | 327.209 | ||
| #103 | ultramarine blue | 327.024 | ||
| #104 | sapphire blue | 327.034 | ||
| #105 | indigo NEW | 327.210 | ||
| #106 | ECB prussian blue dark | 327.105 |
| #107 | petrol | 21 | 327.027 | |
| #108 | deep-sea blue | 327.028 | ||
| #109 | deep-sea blue dark | 327.104 |
| #110 | ice-blue dark | 22 | 327.019 | |
| #111 | dolphin blue | 327.022 | ||
| #112 | petrol blue | 327.107 |
| #113 | cream blue | 23 | 327.113 | |
| #114 | olympia blue | 327.021 | ||
| #115 | aqua NEW | 327.215 | ||
| #116 | alga | 327.026 |
| #117 | baby blue ¤ | 24 | 327.016 | |
| #118 | crystal blue dark | 327.017 | ||
| #119 | blue gin ¤ | 327.108 | ||
| #120 | verdigris | 327.023 |
| #121 | caribbean ¤ | 25 | 327.114 | |
| #122 | riviera pastel NEW | 327.216 | ||
| #123 | riviera light | 327.072 | ||
| #124 | riviera middle NEW | 327.217 | ||
| #125 | riviera dark | 327.073 | ||
| #126 | lagoon blue | 327.074 | ||
| #127 | MARTHA marine | 327.155 | ||
| #128 | turquoise dark | 327.156 | ||
| #129 | nori NEW | 327.218 | ||
| #130 | black turquoise | 327.090 |
| #131 | gale green | 26 | 327.053 | |
| #132 | reed NEW | 327.240 | ||
| #133 | aquamarine | 327.054 | ||
| #134 | swamp NEW | 327.241 | ||
| #135 | black forest green | 327.055 |
| #136 | blueberry pastel | 27 | 327.037 |
| #137 | calypso light | 28 | 327.068 | |
| #138 | calypso middle NEW | 327.069 | ||
| #139 | calypso dark | 327.070 | ||
| #140 | turquoise green NEW | 327.219 | ||
| #141 | turquoise green middle ¤ | 327.172 | ||
| #142 | turquoise green dark NEW | 327.220 | ||
| #143 | SEAK future green | 327.145 |
| #144 | menthol light | 29 | 327.124 | |
| #145 | menthol | 327.123 | ||
| #146 | KACAO77 UNIVERSES green NEW | 327.221 | ||
| #147 | lettuce green | 327.131 |
| #148 | kiwi pastel | 30 | 327.120 | |
| #149 | kiwi light | 327.119 | ||
| #150 | kiwi | 327.118 |
| #151 | dandelion | 31 | 327.060 | |
| #152 | brilliant green | 327.061 | ||
| #153 | grasshopper | 327.064 |
| #154 | cream green | 32 | 327.058 | |
| #155 | hippie green | 327.063 | ||
| #156 | wasabi NEW | 327.222 | ||
| #157 | cliff green | 327.065 | ||
| #158 | clover green NEW | 327.223 | ||
| #159 | juice green | 327.066 | ||
| #160 | MISTER GREEN | 327.096 | ||
| #161 | leaf green | 327.143 |
| #162 | MIGHTY green | 33 | 327.062 | |
| #163 | avocado NEW | 327.224 | ||
| #164 | fern green | 327.142 | ||
| #165 | moss green NEW | 327.225 | ||
| #166 | chromium oxide green | 327.144 | ||
| #167 | black green | 327.095 |
| #168 | butterfly green | 34 | 327.056 | |
| #169 | green tea NEW | 327.226 | ||
| #170 | P.JAY green | 327.051 | ||
| #171 | amazonas | 327.052 | ||
| #172 | camouflage NEW | 327.227 | ||
| #173 | evil olive | 327.146 |
| #174 | poison green | 35 | 327.059 | |
| #175 | apple | 327.128 |
| #176 | sorbet green | 36 | 327.047 | |
| #177 | soft pastel | 327.048 | ||
| #178 | carambola NEW | 327.228 | ||
| #179 | hemp | 327.050 | ||
| #180 | green bean NEW | 327.229 | ||
| #181 | pear | 327.157 |
| #182 | mustard | 37 | 327.049 | |
| #183 | khaki | 327.078 |
| #184 | ivory light | 38 | 327.167 | |
| #185 | milk coffee | 327.075 | ||
| #186 | cappuccino NEW | 327.235 | ||
| #187 | espresso ¤ | 327.094 | ||
| #188 | mocca | 327.173 |
| #189 | sahara beige light NEW | 39 | 327.230 | |
| #190 | sahara beige middle NEW | 327.231 | ||
| #191 | sahara beige | 327.005 | ||
| #192 | papyrus NEW | 327.232 | ||
| #193 | nougat | 327.077 | ||
| #194 | beige brown | 327.151 |
| #195 | apricot beige | 40 | 327.004 | |
| #196 | labrador NEW | 327.233 | ||
| #197 | camel ¤ | 327.170 | ||
| #198 | ocher brown | 327.150 |
| #199 | orange brown light | 41 | 327.181 | |
| #200 | orange brown middle | 327.182 | ||
| #201 | orange brown | 327.076 |
| #202 | cocoa light | 42 | 327.169 | |
| #203 | cocoa middle NEW | 327.234 | ||
| #204 | cocoa | 327.126 |
| #205 | caramel | 43 | 327.091 | |
| #206 | walnut ¤ | 327.183 | ||
| #207 | hazelnut | 327.092 | ||
| #208 | chocolate brown | 327.152 | ||
| #209 | CMP dark brown | 327.093 |
| #210 | tar black | 44 | 327.159 | |
| #211 | stone grey dark | 327.176 | ||
| #212 | stone grey middle | 327.175 | ||
| #213 | stone grey light | 327.174 |
| #214 | TOAST signal black | 45 | 327.180 | |
| #215 | black grey neutral | 327.103 | ||
| #216 | dark grey neutral | 327.102 | ||
| #217 | middle grey neutral | 327.101 | ||
| #218 | light grey neutral | 327.100 |
| #219 | mouse grey | 46 | 327.147 | |
| #220 | silver dollar | 327.158 |
| #221 | deep black | 47 | 327.080 | |
| #222 | black grey dark | 327.149 | ||
| #223 | anthracite grey | 327.148 | ||
| #224 | grey blue dark | 327.179 | ||
| #225 | granite NEW | 327.236 | ||
| #226 | grey blue middle | 327.178 | ||
| #227 | rock grey NEW | 327.237 | ||
| #228 | grey blue light | 327.177 | ||
| #229 | pebble grey NEW | 327.238 | ||
| #230 | marble NEW | 327.239 | ||
| #231 | signal white | 327.160 |
| #232 | neon yellow NEW | 48 | 327.350 | |
| #233 | neon orange NEW | 327.351 | ||
| #234 | neon pink NEW | 327.352 | ||
| #235 | neon blue NEW | 327.353 | ||
| #236 | neon green NEW | 327.354 |
| #237 | melon yellow transp. | 49 | 327.301 | |
| #238 | DARE orange transp. | 327.302 | ||
| #239 | SWET 100 traffic red transp. | 327.303 | ||
| #240 | telemagenta transp. | 327.305 | ||
| #241 | currant transp. ¤ | 327.306 | ||
| #242 | ultramarine blue transp. NEW | 327.315 | ||
| #243 | shock blue transp. | 327.304 | ||
| #244 | lagoon blue transp. NEW | 327.317 | ||
| #245 | juice green transp. | 327.307 | ||
| #246 | hazelnut transp. | 327.309 | ||
| #247 | beige brown transp. NEW | 327.316 | ||
| #248 | milk coffee transp. | 327.308 | ||
| #249 | TOAST signal black transp. | 327.312 | ||
| #250 | middle grey neutral transp. | 327.311 | ||
| #251 | signal white transp. | 327.310 | ||
| #252 | clear coat gloss | 327.314 | ||
| #253 | clear coat matt | 327.313 |




